top of page
Reading Schedule for 2024/25
Download the full schedule for FREE
Week | Parasha | Verses | Haftara | New Testament | Megilla |
---|---|---|---|---|---|
25/10/2024 | Simchat Torah | Deuteronomy 33:1-34:12 | Joshua 1:1-18 | ||
26/10/2024 | Bereshit | Genesis 1:1 - 6:8 | Isaiah 42:5-43:10 | John 1:1-5 | |
02/11/2024 | Noach | Genesis 6:9 - 11:32 | Isaiah 66:1-24 | 1 Peter 3:18-22 | |
09/11/2024 | Lech-Lecha | Genesis 12:1 - 17:27 | Isaiah 40:27-41:16 | Romans 4:1-25 | |
16/11/2024 | Vayera | Genesis 18:1 - 22:24 | II Kings 4:1-23 | 2 Peter 2:4-11 | |
23/11/2024 | Chayei Sara | Genesis 23:1 - 25:18 | I Kings 1:1-31 | 1 Corinthians 15:50-57 | |
30/11/2024 | Toldot | Genesis 25:19 - 28:9 | I Samuel 20:18-42 | Romans 9:6-13 | |
07/12/2024 | Vayetzei | Genesis 28:10 - 32:3 | Hosea 12:13 - 14:10 | John 1:43-51 | |
14/12/2024 | Vayishlach | Genesis 32:4 - 36:43 | Obadiah 1:1-21 | Matthew 26:36-46 | |
21/12/2024 | Vayeshev | Genesis 37:1 - 40:23 | Amos 2:6-3:8 | Acts 7:9-16 | |
26/12/2024 | Chanukah Day 1 | Numbers 7:1-17 | |||
27/12/2024 | Chanukah Day 2 | Numbers 7:18-29 | |||
28/12/2024 | Hannukah | Zechariah 2:14-47 | John 10:22-23 | ||
28/12/2024 | Miketz | Genesis 41:1 - 44:17 | Zechariah 2:14-47 | 1 Corinthians 2:1-5 | |
29/12/2024 | Chanukah Day 4 | Numbers 7:30-41 | |||
30/12/2024 | Chanukah Day 5 | Numbers 7:36-47 | |||
31/12/2024 | Chanukah Day 6 | Numbers 28:1-15 | |||
01/01/2025 | Chanukah Day 7 | Numbers 7:48-7:53 | |||
02/01/2025 | Chanukah Day 8 | Numbers 7:54 - 8:4 | |||
04/01/2025 | Vayigash | Genesis 44:18 - 47:27 | Ezekiel 37:15-28 | Luke 6:9-16 | |
11/01/2025 | Vayechi | Genesis 47:28 - 50:26 | I Kings 2:1-12 | 1 Peter 1:3-9 | |
18/01/2025 | Shemot | Exodus 1:1 - 6:1 | Jeremiah 1:1-2:3 | Acts 7:17-29 | |
25/01/2025 | Vaera | Exodus 6:2 - 9:35 | Ezekiel 28:25-29:21 | Romans 9:14-24 | |
01/02/2025 | Bo | Exodus 10:1 - 13:16 | Jeremiah 46:13-28 | 1 Corinthians 11:20-34 | |
08/02/2025 | Beshalach | Exodus 13:17 - 17:16 | Judges 5:1-31 | John 6:22-40 | |
15/02/2025 | Yitro | Exodus 18:1 - 20:23 | Isaiah 6:1-13 | Hebrews 12:18-24 | |
22/02/2025 | Mishpatim | Exodus 21:1 - 24:18 | Jeremiah 34:8-22; 33:25-26 | Matthew 5:38-42 | |
01/03/2025 | Terumah | Exodus 25:1 - 27:19 | II Kings 11:17-12:17 | Hebrews 9:1-10 | |
08/03/2025 | Tetzaveh | Exodus 27:20 - 30:10 | I Samuel 15:1-34 | Hebrews 13:10-17 | |
13/03/2025 | Erev Purim | Esther | Esther | ||
14/03/2025 | Purim | Exodus 17:8-16 | |||
15/03/2025 | Ki Tisa | Exodus 30:11 - 34:35 | I Kings 18:1-39 | 1 Corinthians 8:4-13 | |
22/03/2025 | Vayakhel | Exodus 35:1 - 38:20 | Ezekiel 36:16-36 | 2 Corinthians 9:6-11 | |
29/03/2025 | Pekudei | Exodus 38:21 - 40:38 | Ezekiel 45:18-46:15 | 2 Corinthians 3:7-18 | |
05/04/2025 | Vayikra | Leviticus 1:1 - 5:26 | Isaiah 43:21-44:23 | Hebrews 10:1-18 | |
12/04/2025 | Tzav | Leviticus 6:1 - 8:36 | Malachi 3:4-24 | Hebrews 8:1-6 | |
13/04/2025 | Pesach I | Exodus 12:21 - 51 | Joshua 5:2-6:1; 6:27 | Luke 22:7-20 | |
14/04/2025 | Pesach II | Leviticus 22:26 - 28:25 | II Kings 23:1-9; 23:21-25 | ||
19/04/2025 | Pesach VII (on Shabbat) | Exodus 13:17 - 15:26 | II Samuel 22:1-51 | 1 Corinthians 5:6-8 | |
26/04/2025 | Shmini | Leviticus 9:1 - 11:47 | II Samuel 6:1-19 | 2 Corinthians 6:14-19 | |
03/05/2025 | Tazria-Metzora | Leviticus 12:1 - 15:33 | II Kings 7:3-20 | Philippians 3:12-16 | |
10/05/2025 | Achrei Mot-Kedoshim | Leviticus 16:1 - 20:27 | Ezekiel 20:2-20 | Hebrews 9:11-28 | |
17/05/2025 | Emor | Leviticus 21:1 - 24:23 | Ezekiel 44:15-31 | 1 Peter 2:4-10 | |
24/05/2025 | Behar-Bechukotai | Leviticus 25:1 - 27:34 | Jeremiah 16:19-17:14 | Luke 4:16-21 | |
31/05/2025 | Bamidbar | Numbers 1:1 - 4:20 | Hosea 2:1-22 | 1 Corinthians 12:12-20 | |
02/06/2025 | Shavuot I | Exodus 19:1 - 20:23, Ruth | Ezekiel 1:1-28; 3:12 | Acts 2:1-21 | Ruth |
03/06/2025 | Shavuot II | Deuteronomy 15:19 - 16:17 | Habakkuk 2:20-3:19 | ||
07/06/2025 | Nasso | Numbers 4:21 - 7:89 | Judges 13:2-25 | Acts 21:17-26 | |
14/06/2025 | Beha'alotcha | Numbers 8:1 - 12:16 | Zechariah 2:14-4:7 | 1 Corinthians 10:6-13 | |
21/06/2025 | Sh'lach | Numbers 13:1 - 15:41 | Joshua 2:1-24 | Hebrews 3:7-19 | |
28/06/2025 | Korach | Numbers 16:1 - 18:32 | I Samuel 11:14-12:22 | Romans 13:1-7 | |
05/07/2025 | Chukat | Numbers 19:1 - 22:1 | Judges 11:1-33 | John 3:10-21 | |
12/07/2025 | Balak | Numbers 22:2 - 25:9 | Micah 5:6-6:8 | 1 Corinthians 1:20-31 | |
19/07/2025 | Pinchas | Numbers 25:10 - 30:1 | Jeremiah 1:1-2:3 | John 2:13-22 | |
26/07/2025 | Matot-Masei | Numbers 30:2 - 36:13 | Jeremiah 2:4-28; 4:1-2; Isaiah 66:1; 66:23 | James 4:1-12 | |
02/08/2025 | Devarim | Deuteronomy 1:1 - 3:22 | Isaiah 1:1-27 | 1 Timothy 3:1-7 | |
03/08/2025 | Tisha B-Av | Deuteronomy 4:25-40 | Jeremiah 8:13 - 9:23 | Lamentations | |
09/08/2025 | Vaetchanan | Deuteronomy 3:23 - 7:11 | Isaiah 40:1-26 | Mark 12:28-34 | |
16/08/2025 | Eikev | Deuteronomy 7:12 - 11:25 | Isaiah 49:14-51:3 | Romans 8:31-39 | |
23/08/2025 | Re'eh | Deuteronomy 11:26 - 16:17 | Isaiah 54:11-55:5 | 1 John 4:1-6 | |
30/08/2025 | Shoftim | Deuteronomy 16:18 - 21:9 | Isaiah 51:12-52:12 | John 1:19-27 | |
03/09/2025 | Yom HaTruah | Genesis 21:1-34, Numbers 29:1-6 | 1 Samuel 1:1 - 2:10 | Luke 22:7-20 | |
06/09/2025 | Ki Teitzei | Deuteronomy 21:10 - 25:19 | Isaiah 54:1-10 | 1 Corinthians 5:1-5 | |
13/09/2025 | Ki Tavo | Deuteronomy 26:1 - 29:8 | Isaiah 60:1-22 | Acts 7:30-36 | |
20/09/2025 | Nitzavim | Deuteronomy 29:9 - 30:20 | Isaiah 61:10-63:9 | Romans 10:1-13 | |
27/09/2025 | Vayeilech | Deuteronomy 31:1 - 31:30 | Hosea 14:2-10; Micah 7:18-20 | Romans 7:7-12 | |
04/10/2025 | Yom Kippur | Leviticus 16:1-13; Numbers 29:7-11 | Isaiah 57:14 - 58:14 | Romans 3:21-26 | |
04/10/2025 | Ha'azinu | Deuteronomy 32:1 - 32:52 | II Samuel 22:1-51 | Romans 10:14 - 11:12 | |
07/10/2025 | Sukkot | Leviticus 22:6-23:44; Numbers 29:12-16 | Zechariah 14:1-21 | Revelation 22:1-4 | |
11/10/2025 | Sukkot - Shabbat | Exodus 33:12-34; Numbers 29:20-25 | Ezekiel 38:18-39:16 | 1 Thessalonians 5:1-11 | |
14/10/2025 | Simchat Torah | Deuteronomy 33:1 - 34:12 | Joshua 1:1-18 | John 7:37-39 |
bottom of page